The Beer Game Revisited: Creating a Model for Collaboration
| dc.contributor.author | De Jonge, Tanner | |
| dc.date.accessioned | 2016-03-30T15:04:13Z | |
| dc.date.available | 2016-03-30T15:04:13Z | |
| dc.date.issued | 2016-03-30 | |
| dc.identifier.uri | http://hdl.handle.net/1721.1/101920 | |
| dc.relation.ispartofseries | SCALE Research Reports;ZLC-2005-4 | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | beer game | |
| dc.subject | collaborative planning | |
| dc.subject | information sharing | |
| dc.subject | supply chain | |
| dc.title | The Beer Game Revisited: Creating a Model for Collaboration | en_US |
| dc.type | Thesis | en_US |
