Optimal channel design for electronic product returns in their useful lifecycle
| dc.contributor.author | Cebrián, Francisco | |
| dc.date.accessioned | 2016-03-31T14:51:57Z | |
| dc.date.available | 2016-03-31T14:51:57Z | |
| dc.date.issued | 2016-03-31 | |
| dc.identifier.uri | http://hdl.handle.net/1721.1/101955 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | SCALE Research Reports;ZLC-2007-2 | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | reverse logistics | |
| dc.subject | supply chain | |
| dc.subject | lifecycle return | |
| dc.title | Optimal channel design for electronic product returns in their useful lifecycle | en_US |
| dc.type | Thesis | en_US |
