| dc.contributor.advisor | Agrawal, Pulkit | |
| dc.contributor.author | Chang, Ethan | |
| dc.date.accessioned | 2025-08-21T17:00:22Z | |
| dc.date.available | 2025-08-21T17:00:22Z | |
| dc.date.issued | 2025-05 | |
| dc.date.submitted | 2025-06-17T16:10:42.221Z | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/162413 | |
| dc.description.abstract | Robotic manipulation remains a complex and unsolved challenge due to the need for adaptability across diverse objects and tasks. In this work, we explore how to train effective manipulation policies using reinforcement learning in simulation for the Eyesight Hand: a novel, low-cost, tactile-enabled robotic hand. We implement a range of experiments in MuJoCo to evaluate the impact of controller types, observation spaces, reward formulations, and curriculum strategies on policy performance. Our findings highlight the benefits of delta position control, a carefully selected observation space including joint states, control vectors, object pose, and contact forces, and success-driven curriculum learning. Our study establishes baseline strategies for training robust, tactile-based policies on this in-house hardware. | |
| dc.publisher | Massachusetts Institute of Technology | |
| dc.rights | In Copyright - Educational Use Permitted | |
| dc.rights | Copyright retained by author(s) | |
| dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/ | |
| dc.title | Simulation-Based Reinforcement Learning Policy Optimization for
Tactile Manipulation: A Case Study on the Eyesight Hand | |
| dc.type | Thesis | |
| dc.description.degree | S.B. | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
| dc.identifier.orcid | https://orcid.org/0009-0005-0166-7493 | |
| mit.thesis.degree | Bachelor | |
| thesis.degree.name | Bachelor of Science in Mechanical Engineering | |