dc.contributor.advisor | Sclavounos, Paul D. | |
dc.contributor.author | Athanasopoulos, Panagiotis Rafail | |
dc.date.accessioned | 2025-08-27T14:32:52Z | |
dc.date.available | 2025-08-27T14:32:52Z | |
dc.date.issued | 2025-05 | |
dc.date.submitted | 2025-06-26T14:10:12.083Z | |
dc.identifier.uri | https://hdl.handle.net/1721.1/162554 | |
dc.description.abstract | This thesis presents the conceptual design, technical modeling, and economic analysis of a novel offshore floating solar energy system integrated with Compressed Air Energy Storage (CAES) for reliable baseload power delivery to coastal data centers. The system architecture is modular, consisting of multiple “powercells,” each comprising a 5×5 photovoltaic (PV) array mounted above a matrix of submerged compressed air storage cylinders anchored below the floating platform, addressing the energy resilience and spatial constraints of coastal computing infrastructure. This scalable configuration enables distributed energy collection and localized storage, tailored to meet site-specific demands. Detailed thermodynamic modeling of both charging and discharging cycles is conducted, with analytical solutions validated against a full numerical implementation. Results show that under realistic operating assumptions, the temperature inside the storage vessels remains nearly isothermal due to the long charging duration and large heat exchange surface, enabling a simplified energy balance model.
A techno-economic analysis evaluates both structural steel requirements and photovoltaic investment, benchmarked against market data from 2024. Key metrics such as structural cost per unit energy ($/kWh) and per rated power output ($/kW) are derived. The hybrid system is found to be economically competitive with lithium-ion (Li-ion) battery alternatives, offering extended lifespan (20–30 years), lower material costs, and enhanced sustainability through avoidance of critical minerals. Environmental and mooring considerations for offshore deployment are also addressed, demonstrating the feasibility of integrating energy generation, storage, and maritime infrastructure. This work advances the development of resilient, decarbonized energy systems aligned with global renewable energy targets and the rising demand for sustainable data center operations. | |
dc.publisher | Massachusetts Institute of Technology | |
dc.rights | In Copyright - Educational Use Permitted | |
dc.rights | Copyright retained by author(s) | |
dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/ | |
dc.title | Offshore floating solar with compressed air storage as a
baseload power plant for a data center | |
dc.type | Thesis | |
dc.description.degree | S.M. | |
dc.description.degree | Nav.E. | |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.contributor.department | System Design and Management Program. | |
dc.identifier.orcid | 0009-0005-7568-8940 | |
mit.thesis.degree | Master | |
mit.thesis.degree | Engineer | |
thesis.degree.name | Master of Science in Engineering and Management | |
thesis.degree.name | Naval Engineer | |