| dc.contributor.advisor | O’Brien, Kevin P. | |
| dc.contributor.author | Wang, Jennifer | |
| dc.date.accessioned | 2025-11-17T19:08:38Z | |
| dc.date.available | 2025-11-17T19:08:38Z | |
| dc.date.issued | 2025-05 | |
| dc.date.submitted | 2025-08-14T19:33:39.794Z | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/163709 | |
| dc.description.abstract | Advancing error-corrected quantum computing and fundamental science necessitates quantum-limited amplifiers with near-ideal quantum efficiency and multiplexing capability. However, existing solutions achieve one at the expense of the other; for example, Josephson traveling wave parametric amplifiers (JTWPAs) are highgain, broadband, and chip-based quantum amplifiers that conventionally incur a bandwidth-noise tradeoff. When operated at 20-dB gain and instantaneous bandwidths of a few GHz, JTWPAs typically reach near-quantum limited intrinsic efficiencies of 70% - 85% relative to that of an ideal phase-preserving quantum amplifier. This is due to information leakage to the sidebands of the JTWPA, which can be recovered by adiabatically transforming the input modes to Floquet modes of the system within the device. In this thesis, we experimentally demonstrate the first Floquet-mode travelingwave parametric amplifier (Floquet TWPA). Fabricated in a superconducting qubit process, this Floquet TWPA achieves minimal dissipation, quantum-limited noise performance, and broadband operation. Our device exhibits > 20-dB amplification over a 3-GHz instantaneous bandwidth, <0.5 -dB average in-band insertion loss, and the highest-reported intrinsic quantum efficiency for a TWPA of 92.1±7.6%, relative to an ideal phase-preserving amplifier. When measuring a superconducting qubit, our Floquet TWPA enables a system measurement efficiency of 65.1 ± 5.8%, the highest-reported in a superconducting qubit readout experiment utilizing phase-preserving amplifiers to the best of our knowledge. Finally, we discuss the noise limitations of our current experimental setup, as well as impedance matching strategies that will enable us to push towards ideal JTWPA performance. These general-purpose Floquet TWPAs are suitable for fast, high-fidelity multiplexed readout in large-scale quantum systems and future monolithic integration with quantum processors. | |
| dc.publisher | Massachusetts Institute of Technology | |
| dc.rights | In Copyright - Educational Use Permitted | |
| dc.rights | Copyright retained by author(s) | |
| dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/ | |
| dc.title | High-efficiency, low-loss Floquet Josephson Traveling
Wave Parametric Amplifier | |
| dc.type | Thesis | |
| dc.description.degree | S.M. | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| mit.thesis.degree | Master | |
| thesis.degree.name | Master of Science in Electrical Engineering and Computer Science | |