| dc.contributor.advisor | Tearney, Guillermo J. | |
| dc.contributor.author | Qu, Ashley | |
| dc.date.accessioned | 2025-11-17T19:09:40Z | |
| dc.date.available | 2025-11-17T19:09:40Z | |
| dc.date.issued | 2025-05 | |
| dc.date.submitted | 2025-08-14T19:33:12.161Z | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/163726 | |
| dc.description.abstract | Barrett’s Esophagus (BE) is a key precursor to esophageal adenocarcinoma (EAC), but current screening and risk assessment methods are ineffective and costly. Many BE cases remain undiagnosed due to asymptomatic patients, and existing risk algorithms rely on patient data rather than biomarkers. This work aims to start building a risk progression model by using a multi-modal imaging system combining autofluorescence spectroscopy, optical coherence tomography, and diffuse reflectance spectroscopy to perform label-free optical biopsies on ex-vivo tissue. These images will be co-registered and validated with histological biomarkers for BE. The ultimate goal is to develop a non-invasive endoscopic capsule and algorithm to better assess BE progression and enhance early detection of EAC. | |
| dc.publisher | Massachusetts Institute of Technology | |
| dc.rights | In Copyright - Educational Use Permitted | |
| dc.rights | Copyright retained by author(s) | |
| dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/ | |
| dc.title | Development of Multi-Modality Imaging Cart for
Barrett’s Esophagus | |
| dc.type | Thesis | |
| dc.description.degree | S.M. | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| mit.thesis.degree | Master | |
| thesis.degree.name | Master of Science in Electrical Engineering and Computer Science | |