| dc.contributor.advisor | Li, Danielle | |
| dc.contributor.author | Yao, Randol H. | |
| dc.date.accessioned | 2026-01-20T19:45:17Z | |
| dc.date.available | 2026-01-20T19:45:17Z | |
| dc.date.issued | 2025-09 | |
| dc.date.submitted | 2025-09-03T19:51:19.276Z | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/164560 | |
| dc.description.abstract | Valuable knowledge developed in one part of the world may remain “trapped" locally due to frictions in how knowledge is recognized and shared globally. This paper examines how granting US patents to foreign-origin inventions—by elevating their visibility and credibility— untraps the knowledge and facilitates global diffusion. Using examiner leniency as an instrument, complemented by a difference-in-differences design, I find that US grants of home country patents significantly increase both the likelihood and intensity of forward citations, including marked increases from third countries. A novel measure of “trappedness” reveals that knowledge from historically more trapped countries and sectors sees larger diffusion benefits after the US grants. These findings highlight the central role of the US as a platform of global knowledge recognition and diffusion, particularly in turning overlooked ideas into globally relevant innovations. | |
| dc.publisher | Massachusetts Institute of Technology | |
| dc.rights | In Copyright - Educational Use Permitted | |
| dc.rights | Copyright retained by author(s) | |
| dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/ | |
| dc.title | Patent Visibility and the Diffusion of Trapped Knowledge:
Evidence from US Grants | |
| dc.type | Thesis | |
| dc.description.degree | S.M. | |
| dc.contributor.department | Sloan School of Management | |
| mit.thesis.degree | Master | |
| thesis.degree.name | Master of Science in Management Research | |