| dc.contributor.advisor | Barzilay, Regina | |
| dc.contributor.author | Khoo, Ling Min Serena | |
| dc.date.accessioned | 2026-01-29T15:05:26Z | |
| dc.date.available | 2026-01-29T15:05:26Z | |
| dc.date.issued | 2025-09 | |
| dc.date.submitted | 2025-09-15T14:41:11.093Z | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/164644 | |
| dc.description.abstract | Elucidating the structure of small molecules from complex mixtures using liquid chromatography tandem mass spectrometry (LC-MS/MS) is a challenging task with far-reaching implications in many areas such as drug discovery, environmental science and metabolism research. Yet, despite its importance and significant efforts to develop machine learning (ML) models for the task of elucidating the molecular structures of unknown compounds from LC-MS/MS spectra, the performance of these ML-based models remains limited. As a result, the performance of current ML-based models has been reported as insufficient for practical applications, thereby warranting a deeper investigation into their limitations to advance ML-based molecular structure elucidation from LC-MS/MS and enable their utility in real-world settings. Here, we leverage data attribution methods to systematically identify and validate hypotheses about the sources of generalization challenges that hinder current model performance. Our goal is to automatically uncover insights into the failure modes of existing ML models for LC-MS/MS, thereby laying the foundation for developing more robust and accurate models. | |
| dc.publisher | Massachusetts Institute of Technology | |
| dc.rights | In Copyright - Educational Use Permitted | |
| dc.rights | Copyright retained by author(s) | |
| dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/ | |
| dc.title | A Data Attribution-Based Approach to Model Diagnosis
in LC-MS/MS Structure Prediction | |
| dc.type | Thesis | |
| dc.description.degree | S.M. | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| mit.thesis.degree | Master | |
| thesis.degree.name | Master of Science in Electrical Engineering and Computer Science | |