| dc.contributor.advisor | Egozy, Eran | |
| dc.contributor.author | Parthasarathi, Sruthi | |
| dc.date.accessioned | 2026-01-29T15:06:27Z | |
| dc.date.available | 2026-01-29T15:06:27Z | |
| dc.date.issued | 2025-09 | |
| dc.date.submitted | 2025-09-15T14:56:23.350Z | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/164659 | |
| dc.description.abstract | In recent years, a wide range of computational techniques have been developed to extract information from recorded performances of Western music. However, these methods often achieve limited success when applied to non-Western musical traditions. Carnatic music, in particular, poses unique challenges due to the absence of a standardized notation system and the lack of a consistent mapping between frequency bands and note categories. This project introduces a dynamic programming–based transcription framework, incorporating novel methods for label estimation, contour segmentation, and related subtasks, and establishes the foundations for end-to-end automatic transcription of this art form. | |
| dc.publisher | Massachusetts Institute of Technology | |
| dc.rights | In Copyright - Educational Use Permitted | |
| dc.rights | Copyright retained by author(s) | |
| dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/ | |
| dc.title | ALPACA: An Algorithmic Pipeline for Automated
Contour Annotation of Carnatic Music:
A Dynamic Programming Framework for Pitch Segmentation and Note Transcription | |
| dc.type | Thesis | |
| dc.description.degree | M.Eng. | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
| mit.thesis.degree | Master | |
| thesis.degree.name | Master of Engineering in Electrical Engineering and Computer Science | |