A regionalized electricity model
| dc.contributor.author | Baughman, Martin Lynn | |
| dc.contributor.author | Joskow, Paul L. | |
| dc.date.accessioned | 2005-09-15T14:49:50Z | |
| dc.date.available | 2005-09-15T14:49:50Z | |
| dc.date.issued | 1975 | |
| dc.identifier.other | 02080846 | |
| dc.identifier.uri | http://hdl.handle.net/1721.1/27269 | |
| dc.format.extent | 2545844 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | en_US | en |
| dc.publisher | MIT Energy Lab | en |
| dc.relation.ispartofseries | MIT-EL | en |
| dc.relation.ispartofseries | 75-005 | en |
| dc.subject | Electric utilities in United States -- Mathematical models | en |
| dc.title | A regionalized electricity model | en |
| dc.type | Technical Report | en |
