| dc.contributor.advisor | Ricardo Valerdi. | en_US |
| dc.contributor.author | LaFon, Christian (Christian Phillip) | en_US |
| dc.contributor.other | System Design and Management Program. | en_US |
| dc.date.accessioned | 2009-10-01T15:56:18Z | |
| dc.date.available | 2009-10-01T15:56:18Z | |
| dc.date.copyright | 2008 | en_US |
| dc.date.issued | 2008 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/47871 | |
| dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, System Design and Management Program, 2008. | en_US |
| dc.description | Includes bibliographical references (leaves 115-118). | en_US |
| dc.description.abstract | Analysis steps are proposed as an aid for establishing Lean Product Development (LPD) activities in an organization. The proposal is offered as an aid to engineering managers and process designers for coping with the unique challenges of implementing processes from their inception - for example, at a new enterprise. As such, the thesis focuses on the creation of LPD, as opposed to traditional Lean improvement activities which benefit from the perspective of hindsight of a legacy process. Without established product development processes to improve upon, the implementation of product development activities at a new venture relies on the use of foresight to instance a LPD environment in new organizations. Therefore, the paper stresses stakeholder value delivery within the specific context that an enterprise operates and competes. A generic framework for context characterization is proposed and discussed. The framework is then evaluated for its usefulness in process design activities. The analysis steps are based on literature review and case study interviews. The proposed analysis steps include: * a comprehensive definition of the business context in which the enterprise operates and competes, * a statement of goals and objectives for the product development organization based on this context, and, * a determination of appropriate behaviors to meet these goals. Traditional Lean research has typically been approached from a large-scale, complex systems, for-profit perspective. | en_US |
| dc.description.abstract | (cont.) Unique insights are gained from the perspective of small, privately funded, new ventures. The benefits include foresight-only value objectives for product development (process creation) and uniqueness of context (i.e. resource limited, mindshare-driven). The analysis method was validated by examining process design case studies within three contexts: large-scale aerospace, industrial process monitoring, and high-technology start-up. | en_US |
| dc.description.statementofresponsibility | by Christian LaFon. | en_US |
| dc.format.extent | 145 leaves | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | System Design and Management Program. | en_US |
| dc.title | Context characterization for synthesis of process architectures | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | S.M. | en_US |
| dc.contributor.department | System Design and Management Program. | en_US |
| dc.identifier.oclc | 432660830 | en_US |