dc.contributor.advisor | Sanjay E. Sarma. | en_US |
dc.contributor.author | Siegel, Joshua Eric | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Mechanical Engineering. | en_US |
dc.date.accessioned | 2012-01-30T15:22:07Z | |
dc.date.available | 2012-01-30T15:22:07Z | |
dc.date.copyright | 2011 | en_US |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/68698 | |
dc.description | Thesis (S.B.)--Massachusetts Institute of Technology, Dept. of Mechanical Engineering, 2011. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Cataloged from student submitted PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 67-68). | en_US |
dc.description.abstract | This thesis explores the design and development of a cost-effective, easy-to-use system for remotely monitoring vehicle performance and drivers' habits, with the aim of collecting data for vehicle characterization and traffic shaping. Vehicular congestion and concerns over fuel reserves, pollution, and carbon emissions have recently emerged as prominent sociopolitical concerns. These problems are formidable, but could be addressed more fruitfully with better information about vehicles and drivers habits, leading to policies such as vehicle-specific congestion charging or an odometer-based road tax. Despite the proliferation of sensors in cars, data is often hidden due to the antiquated nature of the federally-required On-Board Diagnostics (OBD). Systems to log and process such data exist, but no well known reconfigurable systems augment OBD with additional sensor data and transmit it over a cellular network. This thesis proposes a system wherein vehicles become distributed sensors, each transmitting a rich supply of information. The standardization of OBD and decreasing cost of bandwidth make now an opportune time to develop a real-time logging system. Inexpensive processors make it possible to provide privacy through onboard calculation, obfuscating much personally-identifiable data. This document discusses the planning process, experimental configurations of hardware and software, results, and conclusions associated with the development of a cellular diagnostic system capable of supporting an "app" model for information feedback. I present a Bluetooth-OBD logger, a cellular logger, and a web interface capable of representing live and historical data from vehicles, including example applications for calculating congestion pricing. This project proves the feasibility of capturing data using a remotely reconfigurable controller area network (CAN) to general packet radio service (GPRS) interpreter, visualizing the information in real-time, and writing applications to make use of the incoming data. The hardware and software were proven successful in meeting the goals set for the project. The hardware proved robust, gathering data without issue for hundreds of miles. The sample data demonstrated low bandwidth use, identified network weaknesses, and pointed out issues with the currently-legislated OBD standard. This thesis closes by exploring future possibilities suggested by the development of this system, including wireless odometry and next-generation OBD. | en_US |
dc.description.statementofresponsibility | by Joshua Eric Siegel. | en_US |
dc.format.extent | 68 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.title | Design, development, and validation of a remotely reconfigurable vehicle telemetry system for consumer and government applications | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.B. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 773697708 | en_US |