dc.contributor.advisor | Jaime Peraire and Jacob K. White. | en_US |
dc.contributor.author | Willis, David Joe, 1978- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics. | en_US |
dc.date.accessioned | 2013-12-06T20:42:09Z | |
dc.date.available | 2013-12-06T20:42:09Z | |
dc.date.copyright | 2003 | en_US |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/78436 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/82785 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 2003. | en_US |
dc.description | Includes bibliographical references (leaves 197-201). | en_US |
dc.description.statementofresponsibility | by David Joe Willis. | en_US |
dc.format.extent | 201 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautics and Astronautics. | en_US |
dc.title | A pFFT accelerated high order panel method | en_US |
dc.title.alternative | Precorrected Fast Fourier Transform accelerated high order panel method | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 54369376 | en_US |