Evaluation of poloidal variation of impurity density and ambipolar potential in rotating tokamak plasma, Part I.
| dc.contributor.author | Sigmar, D.J. | en_US |
| dc.contributor.author | Zanino, R. | en_US |
| dc.contributor.author | Hsu, C.T. | en_US |
| dc.date.accessioned | 2015-02-03T02:17:10Z | |
| dc.date.available | 2015-02-03T02:17:10Z | |
| dc.date.issued | 1987-01-01 | en_US |
| dc.identifier | 87rr008 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/93579 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | Evaluation of poloidal variation of impurity density and ambipolar potential in rotating tokamak plasma, Part I. | en_US |
