TSC simulation of Alcator C-Mod discharges I: A vertically symmetric scenario
| dc.contributor.author | Ramos, J.J. | en_US |
| dc.date.accessioned | 2015-02-03T02:17:15Z | |
| dc.date.available | 2015-02-03T02:17:15Z | |
| dc.date.issued | 1988-01-01 | en_US |
| dc.identifier | 88rr009 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/93600 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | TSC simulation of Alcator C-Mod discharges I: A vertically symmetric scenario | en_US |
