2D full-wave simulation of ordinary mode reflectometry
| dc.contributor.author | Irby, J.H. | en_US |
| dc.contributor.author | Horne, S. | en_US |
| dc.contributor.author | Hutchinson, I.H. | en_US |
| dc.contributor.author | Stek, P.C. | en_US |
| dc.date.accessioned | 2015-02-19T19:43:21Z | |
| dc.date.available | 2015-02-19T19:43:21Z | |
| dc.date.issued | 1992-01-01 | en_US |
| dc.identifier | 92ja032 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/95160 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | 2D full-wave simulation of ordinary mode reflectometry | en_US |
