The MIT Libraries is completing a major upgrade to DSpace@MIT.
Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material.
We are aiming to have full functionality restored by May 18, 2026, but intermittent service interruptions may occur.
Please email dspace-lib@mit.edu with any questions.
Thank you for your patience as we implement this important upgrade.
X-ray and VUV observations of Mo23+ - MO33+ brightness profiles from Alcator C-Mod plasmas
| dc.contributor.author | Rice, J.E. | en_US |
| dc.contributor.author | Terry, J.L. | en_US |
| dc.contributor.author | Fournier, K. | en_US |
| dc.contributor.author | May, M. | en_US |
| dc.contributor.author | Marmar, E.S. | en_US |
| dc.contributor.author | Golstein, W.H. | en_US |
| dc.contributor.author | Hubbard, A.E. | en_US |
| dc.date.accessioned | 2015-02-19T19:43:37Z | |
| dc.date.available | 2015-02-19T19:43:37Z | |
| dc.date.issued | 1995-01-01 | en_US |
| dc.identifier | 95ja042 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/95265 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | X-ray and VUV observations of Mo23+ - MO33+ brightness profiles from Alcator C-Mod plasmas | en_US |
