The MIT Libraries is completing a major upgrade to DSpace@MIT.
Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material.
We are aiming to have full functionality restored by May 18, 2026, but intermittent service interruptions may occur.
Please email dspace-lib@mit.edu with any questions.
Thank you for your patience as we implement this important upgrade.
X-ray observations of 2l-nl' transitions from Nr, Nb, Mo and Pd in near neonlike charge stages
| dc.contributor.author | Rice, J.E. | en_US |
| dc.contributor.author | Founier, K.B. | en_US |
| dc.contributor.author | Terry, J.L. | en_US |
| dc.contributor.author | Graf, M.A. | en_US |
| dc.contributor.author | Marmar, E.S. | en_US |
| dc.contributor.author | Finkenthal, M. | en_US |
| dc.contributor.author | Goldtstein, W.H. | en_US |
| dc.date.accessioned | 2015-02-19T19:43:37Z | |
| dc.date.available | 2015-02-19T19:43:37Z | |
| dc.date.issued | 1995-01-01 | en_US |
| dc.identifier | 95ja045 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/95268 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | X-ray observations of 2l-nl' transitions from Nr, Nb, Mo and Pd in near neonlike charge stages | en_US |
