Measurements of neutral density based on $H_\alpha$ emissivity in the Alcator C-Mod divertor
| dc.contributor.author | Kurz, C. | en_US |
| dc.contributor.author | Bombard, B. | en_US |
| dc.contributor.author | Lipschultz, B. | en_US |
| dc.contributor.author | Cracken, G. | en_US |
| dc.contributor.author | Niemczewski, A. | en_US |
| dc.contributor.author | Terry, J. | en_US |
| dc.date.accessioned | 2015-02-19T19:43:42Z | |
| dc.date.available | 2015-02-19T19:43:42Z | |
| dc.date.issued | 1996-01-01 | en_US |
| dc.identifier | 96ja034 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1721.1/95302 | |
| dc.publisher | MIT Plasma Science and Fusion Center | en_US |
| dc.title | Measurements of neutral density based on $H_\alpha$ emissivity in the Alcator C-Mod divertor | en_US |
