| dc.contributor.author | Assad, A.
(Arjang) | en_US |
| dc.date.accessioned | 2025-11-24T21:15:21Z | |
| dc.date.available | 2025-11-24T21:15:21Z | |
| dc.date.copyright | 1978 | en_US |
| dc.date.issued | 1978 | en_US |
| dc.identifier.uri | https://hdl.handle.net/1721.1/163998 | |
| dc.description | Thesis: Ph. D., Massachusetts Institute of Technology, Sloan School of Management, 1978 | en_US |
| dc.description | Vita. | en_US |
| dc.description | Bibliography: leaves 277-292. | en_US |
| dc.format.extent | 293 leaves | en_US |
| dc.publisher | Massachusetts Institute of Technology | en_US |
| dc.rights | MIT theses may be protected by copyright. Please reuse MIT thesis content according to the MIT Libraries Permissions Policy, which is available through the URL provided. | en_US |
| dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
| dc.subject | Ph. D. Massachusetts Institute of Technology, Sloan School of Management | en_US |
| dc.subject.lcsh | Railroads
Freight
Mathematical models. | en_US |
| dc.subject.lcsh | Production scheduling. | en_US |
| dc.subject.other | Production scheduling. fast | en_US |
| dc.subject.other | Railroads fast | en_US |
| dc.subject.other | Railroads fast | en_US |
| dc.title | Modelling rail freight management. | en_US |
| dc.type | Thesis | en_US |
| dc.description.degree | Ph. D. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Operations Research Center | en_US |
| dc.identifier.oclc | 05625199 | en_US |
| dc.description.collection | Ph. D. Massachusetts Institute of Technology, Sloan School of Management | en_US |
| dspace.imported | 2025-11-24T21:15:21Z | en_US |
| mit.thesis.degree | Doctoral | en_US |