The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
PixBric: Precision Morphological Control of Pre-Stretched Fabrics Through Tessellated Primitive Geometries
| dc.contributor.author | Youn, Hye Jun | |
| dc.contributor.author | Sara, Serena | |
| dc.contributor.author | Ishii, Hiroshi | |
| dc.date.accessioned | 2026-03-16T16:12:54Z | |
| dc.date.available | 2026-03-16T16:12:54Z | |
| dc.date.issued | 2025-09-27 | |
| dc.identifier.isbn | 979-8-4007-2036-9 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165191 | |
| dc.description | UIST Adjunct ’25, Busan, Republic of Korea | en_US |
| dc.description.abstract | 3D printing patterns onto pre-stretched fabrics has emerged as a promising method for the rapid fabrication of self-shaping textiles. However, the influence of design parameters on morphing behavior remains insufficiently explored, often resulting in heuristic-driven decisions. This study introduces PixBric, a pixel-based textile methodology composed of primitive geometries designed to induce controlled morphing behaviors—such as undulation and bending—and mechanical properties including multistability. By parametrically adjusting geometry, thickness, and inter-pixel spacing, PixBric enables precise morphing outcomes. The framework includes a morphing simulation tool and a design chart linking geometric variables to deformation results. We also propose a streamlined fabrication protocol using biaxial pre-stretching with magnetic framing. These contributions establish a systematic design approach for the functional and interactive deployment of self-shaping textile structures. | en_US |
| dc.publisher | ACM|The 38th Annual ACM Symposium on User Interface Software and Technology | en_US |
| dc.relation.isversionof | https://doi.org/10.1145/3746058.3758421 | en_US |
| dc.rights | Article is made available in accordance with the publisher's policy and may be subject to US copyright law. Please refer to the publisher's site for terms of use. | en_US |
| dc.source | Association for Computing Machinery | en_US |
| dc.title | PixBric: Precision Morphological Control of Pre-Stretched Fabrics Through Tessellated Primitive Geometries | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Hye Jun Youn, Serena Xin Wei Sara, and Hiroshi Ishii. 2025. PixBric: Precision Morphological Control of Pre-Stretched Fabrics Through Tessellated Primitive Geometries. In Adjunct Proceedings of the 38th Annual ACM Symposium on User Interface Software and Technology (UIST Adjunct '25). Association for Computing Machinery, New York, NY, USA, Article 155, 1–3. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Media Laboratory | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | en_US |
| dc.identifier.mitlicense | PUBLISHER_POLICY | |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/ConferencePaper | en_US |
| eprint.status | http://purl.org/eprint/status/NonPeerReviewed | en_US |
| dc.date.updated | 2025-10-01T07:48:28Z | |
| dc.language.rfc3066 | en | |
| dc.rights.holder | The author(s) | |
| dspace.date.submission | 2025-10-01T07:48:28Z | |
| mit.license | PUBLISHER_POLICY | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
