The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
A grain boundary embrittlement genome for substitutional cubic alloys
| dc.contributor.author | Tuchinda, Nutth | |
| dc.contributor.author | Olson, Gregory B | |
| dc.contributor.author | Schuh, Christopher A | |
| dc.date.accessioned | 2026-04-29T14:46:44Z | |
| dc.date.available | 2026-04-29T14:46:44Z | |
| dc.date.issued | 2025-04-29 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165737 | |
| dc.description.abstract | Grain boundary chemistry plays a critical role for the properties of metals and alloys, yet there is a lack of consistent datasets for alloy design and development. With the advent of artificial intelligence and machine learning in materials science, open materials models and datasets can be used to overcome such challenges. Here, we use a universal interatomic potential to compute a grain boundary segregation and embrittlement genome for the Σ5[001](210) grain boundary for FCC and BCC binary alloys. The grain boundary database calculated here serves as a design tool for the embrittlement of high-angle grain boundaries for alloys across 30 base metals of Ag, Al, Au, Ba, Ca, Ce, Co, Cr, Cs, Cu, Fe (both BCC and FCC), Ir, K, Li, Mo, Na, Nb, Ni, Pb, Pd, Pt, Rb, Rh, Sr, Ta, Ti, V, W, Yb, and Zr with 75 solute elements for each. | en_US |
| dc.language.iso | en | |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.isversionof | https://doi.org/10.1063/5.0264543 | en_US |
| dc.rights | Creative Commons Attribution | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.source | AIP Publishing | en_US |
| dc.title | A grain boundary embrittlement genome for substitutional cubic alloys | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Nutth Tuchinda, Gregory B. Olson, Christopher A. Schuh; A grain boundary embrittlement genome for substitutional cubic alloys. Appl. Phys. Lett. 28 April 2025; 126 (17): 171602. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Materials Science and Engineering | en_US |
| dc.relation.journal | Applied Physics Letters | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-04-29T14:41:18Z | |
| dspace.orderedauthors | Tuchinda, N; Olson, GB; Schuh, CA | en_US |
| dspace.date.submission | 2026-04-29T14:41:19Z | |
| mit.journal.volume | 126 | en_US |
| mit.journal.issue | 17 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
