The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Wake turbulence modeling in stratified atmospheric flows using a novel k−ℓ model
| dc.contributor.author | Klemmer, Kerry S | |
| dc.contributor.author | Howland, Michael F | |
| dc.date.accessioned | 2026-04-29T15:02:51Z | |
| dc.date.available | 2026-04-29T15:02:51Z | |
| dc.date.issued | 2025-05-26 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165739 | |
| dc.description.abstract | As turbines continue to grow in hub height and rotor diameter and wind farms grow larger, consideration of stratified atmospheric boundary layer (ABL) processes in wind power models becomes increasingly important. Atmospheric stratification can considerably alter the boundary layer structure and flow characteristics through buoyant forcing. Variations in buoyancy, and corresponding ABL stability, in both space and time impact ABL wind speed shear, wind direction shear, boundary layer height, turbulence kinetic energy, and turbulence intensity. In addition, the presence of stratification will result in a direct buoyant forcing within the wake region. These ABL mechanisms affect turbine power production, the momentum and kinetic energy deficit wakes generated by turbines, and the turbulent mixing and kinetic energy entrainment in wind farms. Presently, state-of-practice engineering models of mean wake momentum utilize highly empirical turbulence models that do not explicitly account for ABL stability. Models also often neglect the interaction between the wake momentum deficit and the turbulence kinetic energy added by the wake, which depends on stratification. In this work, we develop a turbulence model that models the wake-added turbulence kinetic energy, and we couple it with a wake model based on the parabolized Reynolds-averaged Navier–Stokes equations. Comparing the model predictions to large eddy simulations across stabilities (Obukhov lengths) and surface roughness lengths, we find lower prediction error in both power production and the wake velocity field across the ABL conditions and error metrics investigated. | en_US |
| dc.language.iso | en | |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.isversionof | https://doi.org/10.1063/5.0249278 | en_US |
| dc.rights | Creative Commons Attribution-Noncommercial | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
| dc.source | AIP Publishing | en_US |
| dc.title | Wake turbulence modeling in stratified atmospheric flows using a novel k−ℓ model | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Kerry S. Klemmer, Michael F. Howland; Wake turbulence modeling in stratified atmospheric flows using a novel model. J. Renewable Sustainable Energy 1 June 2025; 17 (3): 033304. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | en_US |
| dc.relation.journal | Journal of Renewable and Sustainable Energy | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-04-29T14:58:08Z | |
| dspace.orderedauthors | Klemmer, KS; Howland, MF | en_US |
| dspace.date.submission | 2026-04-29T14:58:09Z | |
| mit.journal.volume | 17 | en_US |
| mit.journal.issue | 3 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
