The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Toward structure-preserving quantum encodings
| dc.contributor.author | Parzygnat, Arthur J. | |
| dc.contributor.author | Bradley, Tai-Danae | |
| dc.contributor.author | Vlasic, Andrew | |
| dc.contributor.author | Pham, Anh | |
| dc.date.accessioned | 2026-04-30T14:38:05Z | |
| dc.date.available | 2026-04-30T14:38:05Z | |
| dc.date.issued | 2025-12-08 | |
| dc.identifier.issn | 2643-1564 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165769 | |
| dc.description.abstract | Harnessing the potential computational advantage of quantum computers for machine learning tasks relies on the uploading of classical data onto quantum computers through what are commonly referred to as quantum encodings. The choice of such encodings may vary substantially from one task to another, and there exist only a few cases where structure has provided insight into their design and implementation, such as symmetry in geometric quantum learning. Here, we propose the perspective that category theory offers a natural mathematical framework for analyzing encodings that respect structure inherent in datasets and learning tasks. We illustrate this with pedagogical examples, which include geometric quantum machine learning, quantum metric learning, topological data analysis, and more. Moreover, such a perspective provides a language in which to ask meaningful and mathematically precise questions for the design of quantum encodings and circuits for quantum machine learning tasks. | en_US |
| dc.publisher | American Physical Society (APS) | en_US |
| dc.relation.isversionof | https://doi.org/10.1103/rph8-g15q | en_US |
| dc.rights | Creative Commons Attribution | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.source | American Physical Society (APS) | en_US |
| dc.title | Toward structure-preserving quantum encodings | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Parzygnat, Arthur J., Bradley, Tai-Danae, Vlasic, Andrew and Pham, Anh. 2025. "Toward structure-preserving quantum encodings." Physical Review Research, 7 (4). | |
| dc.contributor.department | MIT Experimental Study Group | en_US |
| dc.relation.journal | Physical Review Research | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.identifier.doi | https://doi.org/10.1103/rph8-g15q | |
| dspace.date.submission | 2026-04-30T14:23:00Z | |
| mit.journal.volume | 7 | en_US |
| mit.journal.issue | 4 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
