The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Symmetry-based efficient simulation of higher-order coherences in quantum many-body superradiance
| dc.contributor.author | Holzinger, Raphael | |
| dc.contributor.author | Rubies-Bigorda, Oriol | |
| dc.contributor.author | Yelin, Susanne F. | |
| dc.contributor.author | Ritsch, Helmut | |
| dc.date.accessioned | 2026-04-30T14:44:57Z | |
| dc.date.available | 2026-04-30T14:44:57Z | |
| dc.date.issued | 2025-08-29 | |
| dc.identifier.issn | 2643-1564 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165770 | |
| dc.description.abstract | We propose an efficient method to numerically simulate the superradiant emission dynamics of large numbers of quantum emitters in ordered arrays in the presence of long-range dipole-dipole interactions mediated by the vacuum electromagnetic field. Using the spatial symmetries of the system, we rewrite the equations of motion in a collective spin basis and subsequently apply a higher-order cumulant expansion for the collective operators. By truncating the subradiant collective modes with a heavily suppressed decay rate and keeping only the effect from the radiating collective modes, we reduce the numerical complexity significantly. This allows to efficiently compute the dissipative dynamics of the observables of interest for linear and ring-shaped arrays of quantum emitters. In particular, we characterize the second-order intensity correlation function 𝑔(2)(𝜏=0), which is challenging to compute for extended systems with traditional cumulant expansion methods. | en_US |
| dc.publisher | American Physical Society (APS) | en_US |
| dc.relation.isversionof | https://doi.org/10.1103/zs9x-9x6f | en_US |
| dc.rights | Creative Commons Attribution | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.source | American Physical Society (APS) | en_US |
| dc.title | Symmetry-based efficient simulation of higher-order coherences in quantum many-body superradiance | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Holzinger, Raphael, Rubies-Bigorda, Oriol, Yelin, Susanne F. and Ritsch, Helmut. 2025. "Symmetry-based efficient simulation of higher-order coherences in quantum many-body superradiance." Physical Review Research, 7 (3). | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | en_US |
| dc.relation.journal | Physical Review Research | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.identifier.doi | https://doi.org/10.1103/zs9x-9x6f | |
| dspace.date.submission | 2026-04-30T14:39:40Z | |
| mit.journal.volume | 7 | en_US |
| mit.journal.issue | 3 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
