The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Nonmonotonic Band Flattening near the Magic Angle of Twisted Bilayer MoTe2
| dc.contributor.author | Deng, Yujun | |
| dc.contributor.author | Holtzmann, William | |
| dc.contributor.author | Zhu, Ziyan | |
| dc.contributor.author | Zaklama, Timothy | |
| dc.contributor.author | Majchrzak, Paulina | |
| dc.contributor.author | Taniguchi, Takashi | |
| dc.contributor.author | Watanabe, Kenji | |
| dc.contributor.author | Hashimoto, Makoto | |
| dc.contributor.author | Lu, Donghui | |
| dc.contributor.author | Jozwiak, Chris | |
| dc.contributor.author | Bostwick, Aaron | |
| dc.contributor.author | Rotenberg, Eli | |
| dc.contributor.author | Fu, Liang | |
| dc.contributor.author | Devereaux, Thomas P | |
| dc.contributor.author | Xu, Xiaodong | |
| dc.contributor.author | Shen, Zhi-Xun | |
| dc.date.accessioned | 2026-04-30T15:06:13Z | |
| dc.date.available | 2026-04-30T15:06:13Z | |
| dc.date.issued | 2025-10-29 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165773 | |
| dc.description.abstract | Twisted bilayer MoTe2 (tMoTe2) is an emergent platform for exploring exotic quantum phases driven by the interplay between nontrivial band topology and strong electron correlations. Direct experimental access to its momentum-resolved electronic structure is essential for uncovering the microscopic origins of the correlated topological phases therein. Here, we report angle-resolved photoemission spectroscopy measurements of tMoTe2, revealing pronounced twist-angle-dependent band reconstruction shaped by orbital character, interlayer coupling, and moiré potential modulation. Density functional theory captures the qualitative evolution, yet underestimates key energy scales across twist angles, highlighting the importance of electronic correlations. Notably, the hole effective mass at the 𝐾 point exhibits a nonmonotonic dependence on twist angle, peaking near 2°, consistent with band flattening at the magic angle predicted by continuum models. Via electrostatic gating and surface dosing, we further visualize the evolution of electronic structure versus doping, enabling direct observation of the conduction band minimum and confirm tMoTe2 as a direct band gap semiconductor. These results establish a spectroscopic foundation for modeling and engineering emergent quantum phases in this moiré platform. | en_US |
| dc.language.iso | en | |
| dc.publisher | American Physical Society (APS) | en_US |
| dc.relation.isversionof | https://doi.org/10.1103/q11l-9jy1 | en_US |
| dc.rights | Creative Commons Attribution | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.source | American Physical Society (APS) | en_US |
| dc.title | Nonmonotonic Band Flattening near the Magic Angle of Twisted Bilayer MoTe2 | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Deng, Yujun, Holtzmann, William, Zhu, Ziyan, Zaklama, Timothy, Majchrzak, Paulina et al. 2025. "Nonmonotonic Band Flattening near the Magic Angle of Twisted Bilayer MoTe2." Physical Review X, 15 (4). | |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Physics | en_US |
| dc.relation.journal | Physical Review X | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-04-30T15:01:10Z | |
| dspace.orderedauthors | Deng, Y; Holtzmann, W; Zhu, Z; Zaklama, T; Majchrzak, P; Taniguchi, T; Watanabe, K; Hashimoto, M; Lu, D; Jozwiak, C; Bostwick, A; Rotenberg, E; Fu, L; Devereaux, TP; Xu, X; Shen, Z-X | en_US |
| dspace.date.submission | 2026-04-30T15:01:13Z | |
| mit.journal.volume | 15 | en_US |
| mit.journal.issue | 4 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
