The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Astrobiological Potential of Rocks Acquired by the Perseverance Rover at a Sedimentary Fan Front in Jezero Crater, Mars
| dc.date.accessioned | 2026-04-30T15:59:30Z | |
| dc.date.available | 2026-04-30T15:59:30Z | |
| dc.date.issued | 2024-08-14 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165776 | |
| dc.description.abstract | The Perseverance rover has collected seven oriented samples of sedimentary rocks, all likely older than the oldest signs of widespread life on Earth, at the exposed base of the western fan in Jezero crater, Mars. The samples include a sulfate‐ and clay‐bearing mudstone and sandstone, a fluvial sandstone from a stratigraphically low position at the fan front, and a carbonate‐bearing sandstone deposited above the sulfate‐bearing strata. All samples contain aqueously precipitated materials and most or all were aqueously deposited. Although the rover instruments have not confidently detected organic matter in the rocks from the fan front, the much more sensitive terrestrial instruments will still be able to search for remnants of prebiotic chemistries and past life, and study Mars's past habitability in the samples returned to Earth. The hydrated, sulfate‐bearing mudstone has the highest potential to preserve organic matter and biosignatures, whereas the carbonate‐bearing sandstones can be used to constrain when and for how long Jezero crater contained liquid water. Returned sample science analyses of sulfate, carbonate, clay, phosphate and igneous minerals as well as trace metals and volatiles that are present in the samples acquired at the fan front would provide transformative insights into past habitable environments on Mars, the evolution of its magnetic field, atmosphere and climate and the past and present cycling of atmospheric and crustal water, sulfur and carbon. | en_US |
| dc.language.iso | en | |
| dc.publisher | American Geophysical Union | en_US |
| dc.relation.isversionof | 10.1029/2024av001241 | en_US |
| dc.rights | Creative Commons Attribution | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.source | American Geophysical Union | en_US |
| dc.title | Astrobiological Potential of Rocks Acquired by the Perseverance Rover at a Sedimentary Fan Front in Jezero Crater, Mars | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Bosak, T., Shuster, D. L., Scheller, E. L., Siljeström, S., Zawaski, M. J., Mandon, L., et al. (2024). Astrobiological potential of rocks acquired by the Perseverance rover at a sedimentary fan front in Jezero crater, Mars. AGU Advances, 5, e2024AV001241. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | en_US |
| dc.relation.journal | AGU Advances | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-04-30T15:48:50Z | |
| dspace.orderedauthors | Bosak, T; Shuster, DL; Scheller, EL; Siljeström, S; Zawaski, MJ; Mandon, L; Simon, JI; Weiss, BP; Stack, KM; Mansbach, EN; Treiman, AH; Benison, KC; Brown, AJ; Czaja, AD; Farley, KA; Hausrath, EM; Hickman‐Lewis, K; Herd, CDK; Johnson, JR; Mayhew, LE; Minitti, ME; Williford, KH; Wogsland, BV; Zorzano, M; Allwood, AC; Amundsen, HEF; Bell, JF; Benzerara, K; Bernard, S; Beyssac, O; Buckner, DK; Cable, M; Calef, F; Caravaca, G; Catling, DC; Clavé, E; Cloutis, E; Cohen, BA; Cousin, A; Dehouck, E; Fairén, AG; Flannery, DT; Fornaro, T; Forni, O; Fouchet, T; Gibbons, E; Gomez, FG; Gupta, S; Hand, KP; Hurowitz, JA; Kalucha, H; Pedersen, DAK; Lopes‐Reyes, G; Maki, JN; Maurice, S; Nuñez, JI; Randazzo, N; Rice, JW; Royer, C; Sephton, MA; Sharma, S; Steele, A; Tate, CD; Uckert, K; Udry, A; Wiens, RC; Williams, A | en_US |
| dspace.date.submission | 2026-04-30T15:48:54Z | |
| mit.journal.volume | 5 | en_US |
| mit.journal.issue | 4 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
