The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Evidence for Magnetically‐Driven Accretion in the Distal Solar System
| dc.contributor.author | Mansbach, Elias N | |
| dc.contributor.author | Weiss, Benjamin P | |
| dc.contributor.author | Lima, Eduardo A | |
| dc.contributor.author | Sowell, Michael | |
| dc.contributor.author | Kirschvink, Joseph L | |
| dc.contributor.author | Fu, Roger R | |
| dc.contributor.author | Cambioni, Saverio | |
| dc.contributor.author | Bai, Xue‐Ning | |
| dc.contributor.author | Ream, Jodie B | |
| dc.contributor.author | Anai, Chisato | |
| dc.contributor.author | Kobayashi, Atsuko | |
| dc.contributor.author | Hidaka, Hironori | |
| dc.date.accessioned | 2026-04-30T16:32:22Z | |
| dc.date.available | 2026-04-30T16:32:22Z | |
| dc.date.issued | 2024-11-06 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165777 | |
| dc.description.abstract | Paleomagnetic measurements of meteorites indicate that magnetic fields existed in the inner solar nebula capable of driving accretion at rates similar to those observed for young stellar objects with protoplanetary disks. However, the field strength in the solar system beyond ∼7 astronomical units (AU) and its role in accretion remain poorly constrained. Returned samples from asteroid (162173) Ryugu offer the possibility of determining the nebular field intensity in this distal region. Here, we report paleomagnetic studies of three Ryugu particles which reveal that alteration occurred in the presence of a null or relatively weak (<15.8 μT) field within 3 million years (Ma) after solar system formation. This resolves previously contrasting reports that Ryugu's parent body experienced alteration in the presence of a strong (>80 μT) magnetic field and weak or null field (<3 μT). In addition, we re‐examine previous paleomagnetic and Mn‐Cr chronometry studies of three other distally‐sourced meteorites, Tagish Lake, Tarda, and Wisconsin Range 91600, which measured paleointensities of <0.9, <1.7 and 5.1 ± 4.5 μT respectively. While it was previously unclear whether these records were acquired while the nebula was present, our re‐analysis suggests that their records are sufficiently old (i.e., <3.5 Ma after solar system formation) to be nebular in origin. Collectively, these data demonstrate that the distal solar system nebular field, while faint, was likely still strong enough to drive accretion at rates like those observed in the inner solar system. | en_US |
| dc.language.iso | en | |
| dc.publisher | American Geophysical Union | en_US |
| dc.relation.isversionof | 10.1029/2024av001396 | en_US |
| dc.rights | Creative Commons Attribution | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.source | American Geophysical Union | en_US |
| dc.title | Evidence for Magnetically‐Driven Accretion in the Distal Solar System | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Mansbach, E. N., Weiss, B. P., Lima, E. A., Sowell, M., Kirschvink, J. L., Fu, R. R., et al. (2024). Evidence for magnetically-driven accretion in the distal solar system. AGU Advances, 5, e2024AV001396. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | en_US |
| dc.relation.journal | AGU Advances | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-04-30T16:03:50Z | |
| dspace.orderedauthors | Mansbach, EN; Weiss, BP; Lima, EA; Sowell, M; Kirschvink, JL; Fu, RR; Cambioni, S; Bai, X; Ream, JB; Anai, C; Kobayashi, A; Hidaka, H | en_US |
| dspace.date.submission | 2026-04-30T16:03:52Z | |
| mit.journal.volume | 5 | en_US |
| mit.journal.issue | 6 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
