The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
The effect of an optical cavity on diabatic tunneling in an ensemble of symmetric double-well systems
| dc.contributor.author | Pollak, Eli | |
| dc.contributor.author | Cao, Jianshu | |
| dc.date.accessioned | 2026-04-30T20:44:10Z | |
| dc.date.available | 2026-04-30T20:44:10Z | |
| dc.date.issued | 2025-12-17 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165781 | |
| dc.description.abstract | The vacuum field of an optical cavity can potentially modify chemical reactivity and other dynamical properties via vibrational strong coupling (VSC). This intriguing finding has inspired numerous studies, but the underlying mechanisms remain unresolved. While many theoretical efforts focus on solvent or nuclear fluctuations, the tunneling overlap in non-adiabatic processes is usually assumed unperturbed by the cavity field. This paper presents a rigorous calculation of the tunneling splitting and associated ground-state shift resulting from the non-adiabatic coupling between two degenerate, harmonic diabatic surfaces in the ground vibrational state manifold under VSC. Based on this calculation, the tunneling splitting is suppressed by the cavity field for a single-molecule or a few-molecule system, but this cavity-induced effect is neither resonant nor cooperative and vanishes in the thermodynamic limit. This prediction demonstrates the many facets of VSC-induced phenomena and sheds new light on cavity-modified non-adiabatic processes, including charge transfer, Förster resonance energy transfer, energy relaxation, and conical intersection. | en_US |
| dc.language.iso | en | |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.isversionof | 10.1063/5.0305951 | en_US |
| dc.rights | Creative Commons Attribution | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.source | AIP Publishing | en_US |
| dc.title | The effect of an optical cavity on diabatic tunneling in an ensemble of symmetric double-well systems | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Eli Pollak, Jianshu Cao; The effect of an optical cavity on diabatic tunneling in an ensemble of symmetric double-well systems. J. Chem. Phys. 21 December 2025; 163 (23): 234111. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Chemistry | en_US |
| dc.relation.journal | The Journal of Chemical Physics | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-04-30T20:39:05Z | |
| dspace.orderedauthors | Pollak, E; Cao, J | en_US |
| dspace.date.submission | 2026-04-30T20:39:09Z | |
| mit.journal.volume | 163 | en_US |
| mit.journal.issue | 23 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
