The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Environment-assisted quantum transport of excitons in perovskite nanocrystal superlattices
| dc.contributor.author | Blach, Daria D | |
| dc.contributor.author | Lumsargis-Roth, Victoria A | |
| dc.contributor.author | Chuang, Chern | |
| dc.contributor.author | Clark, Daniel E | |
| dc.contributor.author | Deng, Shibin | |
| dc.contributor.author | Williams, Olivia F | |
| dc.contributor.author | Li, Christina W | |
| dc.contributor.author | Cao, Jianshu | |
| dc.contributor.author | Huang, Libai | |
| dc.date.accessioned | 2026-04-30T20:56:21Z | |
| dc.date.available | 2026-04-30T20:56:21Z | |
| dc.date.issued | 2025-02-02 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165783 | |
| dc.description.abstract | Transport of energy carriers in solid-state materials is determined by their wavefunctions and interactions with the environment. While quantum transport theory has predicted distinct transport in the intermediate coupling regime resulting from the intricate interplay between coherent wave-like and incoherent particle-like mechanisms, these predictions are awaiting experimental evidence. Here we demonstrate quantum transport signatures in perovskite nanocrystal superlattices by imaging exciton propagation with high spatial and temporal resolutions over 7-298 K. At 7 K, coherent propagation of the excitons dominates, with transient ballistic motion within a coherence length of up to 40 nanocrystal sites. The interference of the wave-like motion leads to Anderson Localization in the long-time limit. As temperature increases, a peak in the long-time diffusion constant is observed at a temperature where static disorder and dephasing are balanced, which substantiates evidence for environment-assisted quantum transport. Our results connect theoretical predictions and experiments using a stochastic Anderson localization model, highlighting perovskite nanocrystals as promising building blocks for quantum materials. | en_US |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | en_US |
| dc.relation.isversionof | 10.1038/s41467-024-55812-8 | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.source | Springer Science and Business Media LLC | en_US |
| dc.title | Environment-assisted quantum transport of excitons in perovskite nanocrystal superlattices | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Blach, D.D., Lumsargis-Roth, V.A., Chuang, C. et al. Environment-assisted quantum transport of excitons in perovskite nanocrystal superlattices. Nat Commun 16, 1270 (2025). | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Chemistry | en_US |
| dc.relation.journal | Nature Communications | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-04-30T20:51:16Z | |
| dspace.orderedauthors | Blach, DD; Lumsargis-Roth, VA; Chuang, C; Clark, DE; Deng, S; Williams, OF; Li, CW; Cao, J; Huang, L | en_US |
| dspace.date.submission | 2026-04-30T20:51:17Z | |
| mit.journal.volume | 16 | en_US |
| mit.journal.issue | 1 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
