The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Reply to Comment by Poppema and Wüthrich on “Momentum and Energy Predict the Backwater Rise Generated by a Large Wood Jam”
| dc.contributor.author | Follett, Elizabeth | |
| dc.contributor.author | Schalko, Isabella | |
| dc.contributor.author | Nepf, Heidi | |
| dc.date.accessioned | 2026-05-04T20:12:29Z | |
| dc.date.available | 2026-05-04T20:12:29Z | |
| dc.date.issued | 2024-04-17 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165789 | |
| dc.description | This article relates to: Follett, E., Schalko, I., & Nepf, H. (2020). Momentum and energy predict the backwater rise generated by a large wood jam. Geophysical Research Letters, 47, e2020GL089346. https://doi.org/10.1029/2020GL089346 | en_US |
| dc.description.abstract | Follett et al. (2020a, https://doi.org/10.1029/2020gl089346) developed an analytical model to predict backwater rise by log jams, using the size and packing density of logs and the jam length, as well as river slope and bed roughness. We show that the model formulas can be rewritten using the Froude number instead of river slope and roughness, thus improving their applicability in engineering practice. The equation terms and results of Follett et al. (2020a, https://doi.org/10.1029/2020gl089346) are found to be similar to those of the empirically derived formula by Schalko et al. (2018, https://doi.org/10.1061/(asce)hy.1943-7900.0001501). However, some differences are identified, calling for further study. Most notably, these distinctions pertain to the effect of accumulation porosity, with additional minor differences in the exponent of the Froude number. Lastly, model implications for some broader applications are explored, showing a methodology to calculate the representative log size for log mixtures, and the expected effect of log orientation on backwater rise. | en_US |
| dc.language.iso | en | |
| dc.publisher | American Geophysical Union | en_US |
| dc.relation.isversionof | 10.1029/2024gl108808 | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.source | American Geophysical Union | en_US |
| dc.title | Reply to Comment by Poppema and Wüthrich on “Momentum and Energy Predict the Backwater Rise Generated by a Large Wood Jam” | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Poppema, D. W., & Wüthrich, D. (2024). Comment on “Momentum and energy predict the backwater rise generated by a large wood jam” by Follett, E., Schalko, I. and Nepf, H. Geophysical Research Letters, 51, e2023GL106348. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | en_US |
| dc.relation.journal | Geophysical Research Letters | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-05-04T19:56:04Z | |
| dspace.orderedauthors | Follett, E; Schalko, I; Nepf, H | en_US |
| dspace.date.submission | 2026-05-04T19:56:05Z | |
| mit.journal.volume | 51 | en_US |
| mit.journal.issue | 8 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
