The MIT Libraries is completing a major upgrade to DSpace@MIT. Starting May 5 2026, DSpace will remain functional, viewable, searchable, and downloadable, however, you will not be able to edit existing collections or add new material. We are aiming to have full functionality restored by May 18, 2026 but intermittent service interruptions may occur. Please email dspace-lib@mit.edu
with any questions. Thank you for your patience as we implement this important upgrade.
Vegetation‐Generated Turbulence Does Not Impact the Erosion of Natural Cohesive Sediment
| dc.contributor.author | Deitrick, Autumn R | |
| dc.contributor.author | Ralston, David K | |
| dc.contributor.author | Esposito, Christopher R | |
| dc.contributor.author | Baustian, Melissa M | |
| dc.contributor.author | Burgos, Maricel Beltrán | |
| dc.contributor.author | Courtois, Andrew J | |
| dc.contributor.author | Nepf, Heidi | |
| dc.date.accessioned | 2026-05-04T20:45:28Z | |
| dc.date.available | 2026-05-04T20:45:28Z | |
| dc.date.issued | 2024-07-10 | |
| dc.identifier.uri | https://hdl.handle.net/1721.1/165792 | |
| dc.description.abstract | Previous studies have demonstrated that vegetation‐generated turbulence can enhance erosion rate and reduce the velocity threshold for erosion of non‐cohesive sediment. This study considered whether vegetation‐generated turbulence had a similar influence on natural cohesive sediment. Cores were collected from a black mangrove forest with aboveground biomass and exposed to stepwise increases in velocity. Erosion was recorded through suspended sediment concentration. For the same velocity, cores with pneumatophores had elevated turbulent kinetic energy compared to bare cores without pneumatophores. However, the vegetation‐generated turbulence did not increase bed stress or the rate of resuspension, relative to bare cores. It was hypothesized that the short time‐scale fluctuations associated with vegetation‐generated turbulence were not of sufficient duration to break cohesion between grains, explaining why elevated levels of turbulence associated with the pneumatophores had no impact on the erosion threshold or rate. | en_US |
| dc.language.iso | en | |
| dc.publisher | American Geophysical Union | en_US |
| dc.relation.isversionof | 10.1029/2024gl109730 | en_US |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.source | American Geophysical Union | en_US |
| dc.title | Vegetation‐Generated Turbulence Does Not Impact the Erosion of Natural Cohesive Sediment | en_US |
| dc.type | Article | en_US |
| dc.identifier.citation | Deitrick, A. R., Ralston, D. K., Esposito, C. R., Baustian, M. M., Burgos, M. B., Courtois, A. J., & Nepf, H. (2024). Vegetation-generated turbulence does not impact the erosion of natural cohesive sediment. Geophysical Research Letters, 51, e2024GL109730. | en_US |
| dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | en_US |
| dc.contributor.department | Joint Program in Oceanography/Applied Ocean Science and Engineering | en_US |
| dc.contributor.department | Woods Hole Oceanographic Institution. Department of Applied Ocean Physics and Engineering. | en_US |
| dc.relation.journal | Geophysical Research Letters | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.type.uri | http://purl.org/eprint/type/JournalArticle | en_US |
| eprint.status | http://purl.org/eprint/status/PeerReviewed | en_US |
| dc.date.updated | 2026-05-04T20:37:50Z | |
| dspace.orderedauthors | Deitrick, AR; Ralston, DK; Esposito, CR; Baustian, MM; Burgos, MB; Courtois, AJ; Nepf, H | en_US |
| dspace.date.submission | 2026-05-04T20:37:51Z | |
| mit.journal.volume | 51 | en_US |
| mit.journal.issue | 14 | en_US |
| mit.license | PUBLISHER_CC | |
| mit.metadata.status | Authority Work and Publication Information Needed | en_US |
